Speakers at Beavers Across Britain

Kevin Swift
Opening Session Day 2

Leila Phillip
Dinner Session

Nick Baker
Opening Session Day 1
Day #1 Beaver Conference
| Time | Session | Speaker Name | Subject |
|---|---|---|---|
| 08:00 – 09:00 | Registration | ||
| 09:00 – 09:15 | Opening / Welcome | Beaver Trust CEO & Dr Martin Gaywood | Welcome to the conference and handover from the international beaver symposium |
| 09:15 – 09:45 | Keynote Speaker (Opening) | Nick Baker | |
| 09:45 -10:15 | Main Talk 1 | Professor Richard Brazier, Dr Alan Puttock, Dr Roger Auster | Renewing coexistence with beavers in Britain: Maximising Nature-based Solutions benefits |
| 10:15 – 10:35 | Main Talk 2 | Dr Sarah Henshall | Bringing Beaver Back to the Cairngorms- restoring beavers to the Spey catchment, a whole catchment approach led by the Cairngorms National Park Authority |
| 10:35 – 10:50 | Main Talk 3 | Forestry England | FE beaver history and next steps |
| 11:00-11:30 | Break | ||
| 11:30 – 11:50 | Main Talk 4 | Tom Bowser | Beavers = Farmers Friends? |
| 11:50 – 12:10 | Main Talk 5 | Elliot Newton | The Ealing Beaver Project: Urban Beavers, Thriving Communities, and London’s Future |
| 12:10- 12:30 | Main Talk 6 | Heather Ritchie-Parker / Dr Claire Howe | Genetic analysis of beavers (Castor fiber) in England and considerations for their long-term management |
| 12:30-13:30 | Lunch | ||
|
13:30-14:45
|
Workshop 1 | Robin Hanson / Ben Morris | Lowland Practical Management in Kent and Lessons From Beavers at Stodmarsh NNR |
| Workshop 2 | Dr Jenny Bryce | Beavers in your neighbourhood: what community engagement is needed as beavers are restored in Britain? | |
| Workshop 3 | Krzysztof Dabrowski & Elly Andison | Managing assets in the presence of beavers | |
| Workshop 4 | ‘Dr Amy Fitzmaurice and Mike Dunn | What does human-beaver coexistence look like | |
| Workshop 5 | Pete Creech | Beaver-Led Ecotourism: Building Low-Impact, Community-Driven Nature Experiences | |
| Workshop 6 | Heather White | Developing a new mapping tool to assess potential beaver impacts: The Beaver Considerations Assessment Toolkit (BCAT) | |
| Workshop 7 | Dr Rob Needham / Elliot McCandless | BDAMS: A framework for assessing beaver dams for salmonid passage. | |
| Workshop 8 | Scottish Beaver Advisory Group | Socio-cultural and economic perspectives of beavers | |
| 14:45 – 15:30 | Break / Poster Session / Networking Time | ||
|
15:30 – 16:05
|
Breakout Session 1 | Zelda van der Waal | beaverApp, a web app to simulate beaver population growth and management |
| Breakout Session 2 | Ashleigh Wyvlie | Beavers and Scotland’s Railway | |
| Breakout Session 3 | Heather McCallum | Introducing Beavers to a Site of High Conservation Value | |
| Breakout Session 4 | Thomas Hurst | Using non-invasive techniques to develop a methodology to accurately identify and monitor individual beavers in Kent | |
| Breakout Session 5 | Lucy Anne Sisson | Ecosystem Engineers: The Effect of Beaver Activity on Habitat and Botanical Diversity | |
| Breakout Session 6 | Eilidh Guthrie | Scottish Wetlands Regeneration by Eurasian Beavers: A Creative Practice-led Exploration Focusing on Biodiversity Restoration | |
| Breakout Session 7 | Alexander Adams | Birds, bats, beavers, and bioacoustics: listening to biodiversity in beaver-engineered wetlands | |
| Breakout Session 8 | Lauren Jasper & Amy Radford | Wild release licence application: Our experience and lessons learned. | |
| Breakout Session 9 | Alicia Leow-Dyke | Beavers in Wales: Where are we now? | |
| Breakout Session 10 | Will Stinson of Defra, Elly Andison of Environment Agency, Delphine Pouget and Stuart Otway of Natural England | Long Term Management Plan for beaver reintroduction in England. | |
| 16:10-16:40 | Keynote Speaker (Closing) | TBC | TBC |
| 16:40 – 17:00 | Wrap Up / Close of Day 1 | Beaver Trust CEO |
Day #2 Beaver Conference
| Time | Session | Speaker Name | Subject |
|---|---|---|---|
| 08:00 – 09:00 | Registration | ||
| 09:00 – 09:15 | Opening / Welcome | Beaver Trust CEO | |
| 09:15 – 09:45 | Keynote Speaker (Opening) | Kevin Swift | |
| 09:45 -10:15 | Main Talk 7 | Prof Jill Robbie | Shaping the Future of Beavers in Scotland: Strategy Development and Implementation |
| 10:15 – 10:35 | Main Talk 8 | Katie Tourigny-Bridger | England’s journey to living alongside beavers |
| 10:35 – 10:50 | Main Talk 9 | Dr Romain Pizzi’s & Dr Roisin Campbell-Palmer | Beaver Translocation process & success rates |
| 11:00-11:30 | Break | ||
| 11:30 – 11:50 | Main Talk 10 | Dr Rob Needham | Updating the Evidence Base: Beavers and Migratory Fish |
| 11:50 – 12:10 | Main Talk 11 | Dr Claire Howe | Disease Surveillance for Conservation of English Beaver Populations |
| 12:10- 12:30 | Main Talk 12 | Emily Simpson | Beaver Ponds as Understated Carbon Sinks and Sources: A Nature Based Solution? |
| 12:30-13:30 | Lunch | ||
|
13:30-14:45
|
Workshop 1 | Jonathon Willet & Alan McDonnell | Lessons from consultation in practice |
| Workshop 2 | Dr Jenny Bryce, Forest Research & Beaver Trust | Woodland creation in the presence of beavers | |
| Workshop 3 | Helen Campbell and Andrew Gallear, Ace Nature | Data visualisation for science, engagement and mitigation | |
| Workshop 4 | Five Sisters Zoo and Beaver Trust | Beaver health screening, rehab, care and facilities | |
| Workshop 5 | Jess Chappell | Beaver policy related workshop | |
| Workshop 6 | Mark Elliott / Bex Fraser & Beaver Trust | Monitoring the efficacy of beaver management in Devon: 2015 – 2025 | |
| Workshop 7 | Matt Holden | Exploring green finance opportunities to fund beaver-created wetlands | |
| Workshop 8 | Amy Radford | Wild Release Licensing: Supporting Positive Project Development | |
| 14:45 – 15:30 | Break / Poster Session / Networking Time | ||
|
15:30 – 16:05
|
Breakout Session 1 | Dr Claire Howe & Gemma Meechan | Managing Beaver Conservation in Britain through the Eurasian Beaver Studbook |
| Breakout Session 2 | Professor Nigel Willby | The biodiversity gift that keeps on giving – lessons from 20 years of monitoring beaver wetlands | |
| Breakout Session 3 | Christopher Hall | Return of the Beavers Film | |
| Breakout Session 4 | Rome Cook | Do Beaver-Created Wetlands Reduce Pest Populations in Adjacent Agroforestry Crops? | |
| Breakout Session 5 | Patrick Cook | Beaver wetlands create a buzz and a flutter for pollinators | |
| Breakout Session 6 | James Macarthur | eDNA sampling reveals no negative effects of beaver recolonisation on the catchment-scale distribution of migratory fish | |
| Breakout Session 7 | Dr Sally Mackenzie | Invertebrates, freshwater pearl mussels and beavers. The opportunities beavers bring for other priority species in the Spey. | |
| Breakout Session 8 | Oscar Chambers-Smith / Sophie Mackaness | Beavers in schools – A Vehicle for Nature Connection in Young People | |
| Breakout Session 9 | Dr Fiona Howie | PM examination of Scottish beavers | |
| Breakout Session 10 | Beaver Trust Team | BTS screening and Q&A | |
| 16:10-16:40 | Keynote Speaker (Closing) | TBC | TBC |
| 16:40 – 17:00 | Wrap Up / Close of Day 2 | Beaver Trust CEO |



